14/11/20 01:08:14 INFO test.TestNaiveBayesDriver: Complementary Results:
=======================================================
Summary
-------------------------------------------------------
Correctly Classified Instances          :      32390       45.2463%
Incorrectly Classified Instances        :      39196       54.7537%
Total Classified Instances              :      71586

=======================================================
Confusion Matrix
-------------------------------------------------------
a       b       c       d       e       f       g       h       i       j       k       l       m       n       o       p       q       r       s       t       u     v        w       x       y       z       ba      bb      bc      bd      be      bf      bg      bh      bi      bj      bk      bl      bm      bn      bo      bp    bq       br      bs      bt      bu      bv      bw      bx      by      bz      ca      cb      cc      cd      <--Classified as
6397    0       0       0       0       0       0       1       0       0       0       0       1       0       0       0       5       0       0       2       0     0        0       9158    19      0       0       23      0       407     56      0       0       0       0       0       0       2       3       0       0       0     24       0       0       0       3825    0       34      127     0       0       24      5       1       0        |  20114       a     = K4B_OTHER
475     5       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       9       0     0        0       694     0       0       0       7       0       4       0       0       0       0       0       0       0       0       0       0       0       0     2        0       0       0       380     0       1       16      0       0       0       0       0       0        |  1593        b     = add
104     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       83      0       0       0       0       0       0       0       0       0       0       0       0       4       0       0       0       0       0     0        0       0       0       57      0       0       1       0       0       0       14      0       0        |  263         c     = append
73      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       15      0       0       0       5       0       0       0       0       0       0       0       0       0       0       3       0       0       0     0        0       0       0       10      0       3       1       0       0       0       0       0       0        |  110         d     = build
13      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       46      0       0       0       0       0       39      0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       5       0       0       0       0       0       0       0       0       0        |  103         e     = can
171     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       1       0     0        0       130     0       0       0       0       0       1       0       0       1       0       0       0       0       1       0       0       0       0     0        0       0       0       23      0       0       0       0       0       0       0       0       0        |  328         f     = check
62      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       206     0       0       0       0       0       1       0       0       0       0       0       0       0       0       0       0       0       0     3        0       0       0       133     0       0       0       0       0       0       0       0       0        |  405         g     = clear
56      0       0       0       0       0       0       49      0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       160     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       4       0       0       2       0       0       0       0       0       0        |  271         h     = clone
115     0       0       0       0       0       0       0       1       0       0       0       0       0       0       0       0       0       0       0       0     0        0       163     0       0       0       0       0       0       1       0       0       0       0       0       0       0       0       0       0       0     1        0       0       0       159     0       0       1       0       0       3       0       0       0        |  444         i     = close
36      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       7       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       5       0       0       5       0       0       0       0       0       0        |  53          j     = compute
57      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       4       0       0       0       0     0        0       171     0       0       0       0       0       4       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       44      0       0       0       0       0       0       0       0       0        |  280         k     = contains
71      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       60      0       0       0       0       0       2       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       4       0       0       0       0       0       0       0       0       0        |  137         l     = convert
222     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       1       0     0        0       612     3       0       0       24      0       1       1       0       0       0       0       0       0       0       2       0       0       0     0        0       0       0       34      0       0       1       0       0       0       1       0       0        |  902         m     = create
74      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       45      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     1        0       0       0       28      0       0       5       0       0       0       0       0       0        |  153         n     = delete
26      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       18      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       20      0       0       1       0       0       0       0       0       0        |  65          o     = dispose
130     0       0       0       0       0       0       0       0       0       0       0       0       0       0       5       0       0       0       0       0     0        0       89      0       0       0       0       0       9       0       0       0       0       0       0       0       3       0       0       0       0     0        0       0       0       36      0       4       7       0       0       3       0       0       0        |  286         p     = do
123     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       59      0       0       0       0     0        0       129     0       0       0       0       0       7       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       26      0       0       0       0       0       0       0       0       0        |  344         q     = equals
122     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       85      0       0       0       0       0       2       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       52      0       0       2       0       0       2       0       0       0        |  265         r     = end
161     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       105     0       0       0       0       0       1       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       10      0       0       0       0       0       0       0       0       0        |  277         s     = find
155     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       4       0     0        0       73      0       0       0       0       0       0       1       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       22      0       0       0       0       0       0       0       0       0        |  255         t     = execute
215     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       30      0       0       0       0       0       1       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       5       0       1       0       0       0       0       0       0       0        |  252         u     = generate
81      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       53      0       0       0       1       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       12      0       0       0       0       0       0       0       0       0        |  147         v     = fire
61      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       33      0       0       0       0       0       3       4       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       6       0       0       1       0       0       0       0       0       0        |  108         w     = handle
2213    0       0       0       0       0       1       0       0       0       0       0       1       0       0       1       1       0       0       1       0     0        0       17884   0       0       0       420     0       234     1       0       0       0       0       0       0       1       2       0       0       0     1        0       0       0       612     0       70      8       0       0       0       3       1       0        |  21455       x     = get
49      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       84      125     0       0       0       0       6       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       1       0       0       0       0       0       0       0       0       0        |  265         y     = hash
61      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       377     0       0       0       0       0       149     0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       31      0       0       0       0       0       0       0       0       0        |  618         z     = has
84      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       63      0       0       0       43      0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       31      0       0       0       0       0       0       0       0       0        |  221         ba    = initialize
281     0       0       0       0       0       0       0       0       0       0       0       0       0       0       1       0       0       0       1       0     0        0       85      0       0       0       200     0       0       1       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       113     0       1       0       0       0       0       0       0       0        |  683         bb    = init
28      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       36      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       17      0       0       0       0       0       0       0       0       0        |  81          bc    = list
461     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       6       0       0       0       0     0        0       2730    0       0       0       0       0       698     0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       113     0       0       0       0       0       0       3       0       0        |  4011        bd    = is
143     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       34      0       0       0       1       0       0       49      0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       0       0       0       1       0       0       0       0       0       0        |  228         be    = main
125     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       90      0       0       0       0       0       0       1       0       0       0       0       0       0       1       0       0       0       0     0        0       0       0       25      0       0       0       0       0       0       0       0       0        |  242         bf    = load
60      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       134     0       0       0       0       0       2       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       12      0       0       2       0       0       0       0       0       0        |  210         bg    = next
33      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       36      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       17      0       0       0       0       0       0       0       0       0        |  86          bh    = open
82      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       85      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       38      0       0       0       0       0       0       0       0       0        |  205         bi    = make
46      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       156     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       20      0       0       0       0       0       0       0       0       0        |  222         bj    = new
129     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       32      0       0       0       0       0       4       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       9       0       0       0       0       0       0       0       0       0        |  174         bk    = process
474     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       318     0       0       0       0       0       5       0       0       0       0       0       0       0       79      5       0       0       0     0        0       0       0       54      0       1       0       0       0       0       0       0       0        |  936         bl    = read
240     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       74      0       0       0       0       0       0       0       0       0       0       0       0       0       0       11      0       0       0     0        0       0       0       18      0       0       0       0       0       0       0       0       0        |  343         bm    = parse
112     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       58      0       0       0       0       0       0       24      0       0       0       0       0       0       0       0       5       0       0     0        0       0       0       60      0       1       0       0       0       8       0       0       0        |  268         bn    = print
64      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       25      0       0       0       0       0       0       1       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       23      0       0       0       0       1       0       0       0       0        |  114         bo    = run
41      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       34      0       0       0       0       0       2       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       11      0       1       0       0       0       0       0       0       0        |  89          bp    = save
279     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       374     0       0       0       0       0       4       0       0       0       0       0       0       0       0       0       0       0       0     100      0       0       0       191     0       0       21      0       0       0       0       0       0        |  969         bq    = remove
118     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       126     0       0       0       0       0       2       0       0       0       0       0       0       0       0       0       0       0       0     1        0       0       0       156     0       3       0       0       0       0       0       0       0        |  406         br    = reset
81      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       34      0       0       0       2       0       0       4       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       20      0       3       1       0       0       0       0       0       0        |  145         bs    = show
24      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       189     0       0       0       0       0       1       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       4       0       0       0       0       0       0       0       0       0        |  218         bt    = size
1049    0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       6       0     0        0       1417    1       0       0       12      0       2       1       0       0       0       0       0       0       0       1       0       0       0     0        0       0       0       6462    0       5       30      0       0       0       0       2       0        |  8988        bu    = set
9       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       13      0       0       0       0       0       7       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       0       0       0       1       0       0       0       0       0       0        |  30          bv    = should
461     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       616     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       118     0       133     0       0       0       0       0       0       0        |  1328        bw    = to
95      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       24      3       0       0       0       0       3       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       6       0       0       9       0       0       0       0       0       0        |  140         bx    = test
34      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       47      0       0       0       0       0       0       2       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       18      0       0       0       0       0       0       0       0       0        |  101         by    = stop
140     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       102     0       0       0       0       0       1       4       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       57      0       0       0       0       0       4       0       0       0        |  308         bz    = start
376     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       194     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       2     0        0       0       0       161     0       3       0       0       0       115     0       0       0        |  851         ca    = write
12      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       15      0       0       0       0       0       11      0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       78      0       0       0       0       0       0       0       0       0        |  116         cb    = visit
63      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       1       0       0       3       0     0        0       59      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       8       0       0       0       0       0       0       0       0       0        |  134         cc    = validate
108     0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0     0        0       71      0       0       0       3       0       0       1       0       0       0       0       0       0       0       0       0       0       0     0        0       0       0       60      0       0       3       0       0       0       0       0       0        |  246         cd    = update

=======================================================
Statistics
-------------------------------------------------------
Kappa                                      -2.6723
Accuracy                                   45.2463%
Reliability                                 6.9347%
Reliability (standard deviation)            0.1657
Weighted precision                          0.4266
Weighted recall                             0.4525
Weighted F1 score                           0.3846

hadoop@things:~$